material | Q195 Q235 SPCC | |
cutting range | Round tube:MAX76-110mm | thickness:0.5~4.0mm |
Square tube:MAX80×80mm | thickness:0.5~4.0mm | |
Rectangular tube:MAX 50×100mm | thickness:0.5~4.0mm | |
Maximum production speed | 120m/min (when the cut-to-length is 6 meters, the pipe diameter is ≤19mm, and the wall thickness is ≤0.7mm) | |
Height from the bottom surface to the rolling bottom line: | 750mm | |
Mechanical length of cold cutting saw | 5420*1650*1350mm (subject to the final drawing) 5-meter bed frame | |
Motor configuration | Drive motor:15KW | Yaskawa servo motor |
feed motor:4.4KW | Yaskawa servo motor | |
Saw blade motor:22KW | Inovance servo motor (actual 18.1KW) | |
linear guide rail | Adopted: Taiwan HIWIN 45-type guide rail | |
Clamping Method | Adopt: 70 round * 3.0 or below for pneumatic | |
Transmission mode | Adopted by: Taiwan K.H | |
Drive servo driver | Yaskawa 15KW servo driver | |
Feed servo driver | Yaskawa 4.4KW servo driver | |
Saw blade motor driver | Inovance 22KW servo driver | |
Touch Screen | Kinco 10-inch screen | |



